2023-24 21st Century Life and Careers
Jump to navigation
Jump to search
2023-24 High School Program
21st Century Life and Careers
1 year required in sequence
5 credits required for graduation
Electives
Agriculture
Name | Yr/Sem | Level | Credits | Pre-requisites | Available to Grades | Elective / NCAA Core |
Agriculture, Food, Natural Resources | Year | CP | 5 | None | 9-12 | Elective |
Did you know that agriculture is the third largest industry in New Jersey? Or that about 40% of the United States work in the Agriculture Food and Natural Resources career cluster? Whether you’re interested in the arts, medicine, science, business, or anything else- your life is heavily impacted by the agriculture industry. AFNR provides students with a strong understanding about how various agricultural topics affect their everyday life. Through a combination of traditional classroom instruction and hands-on learning using our class greenhouse and outdoor classroom, students will be challenged to analyze their environment in new perspectives. Topics covered include natural resources, plant and animal science, mechanics, and more! This course is based upon the Curriculum of Agricultural Science Education (CASE). Participation in the National FFA Organization, as well as a Supervised Agricultural Experience project are integral to this course. All students who pass this course with a C or better will have the opportunity to earn credit through the Sussex County Community College | ||||||
Plant Science | Year | CP | 5 | Agriculture, Food, Natural Resources | 10-12 | Elecctive |
Did you know that plants account for 80% of all biomass on Earth? Through this inquiry/lab based course, students will use our outdoor classroom, greenhouse, and other resources to gain a deeper understanding about the role plants serve in our world. Topics covered include: anatomy and physiology, and how the production and harvesting of various crops. Knowledge learned will be applied to an industry like forestry, agronomy or horticulture. This class is taught through the Curriculum of Agricultural Science Education (CASE). Participation in the National FFA Organization, as well as a Supervised Agricultural Experience project are integral to this course. | ||||||
Animal Science, Wildlife Mgt | Year | CP | 5 | Biology, Agriculture, Food, Natural Resources | 10-12 | Elective |
Animals come in all shapes and sizes. From tiny insects to giant whales, we’ll learn all about how these animals interact with society as well as their environment. This course will reflect current biological and economic research and industry practices. Students’ experiences will provide them with knowledge in domestication, anatomy and physiology, nutrition, reproduction, and management of various animals. Through this course students should expect to leave having a much stronger understanding of the role animals play in their life. This class is taught through the Curriculum of Agricultural Science Education (CASE). Participation in the National FFA Organization, as well as a Supervised Agricultural Experience project are integral to this course. All students who pass this course with a C or better will have the opportunity to earn credit through Rutgers University | ||||||
Floriculture | Year | CP | 5 | None | 9-12 | Elective |
Floriculture is a basic course which stresses inquiry as a means of learning. This course examines the floral industry and related careers. This is a lecture-lab course in which topics are presented by the instructor, skills are developed and practiced, and students work independently on projects of interest during lab periods and outside of class. Class participation is monitored daily. The course is designed to best use school facilities. This course also meets the needs of many students with other interests, as an elective course for developing professional skills useful in any profession. Participation in the National FFA Organization, as well as a Supervised Agricultural Experience project are integral to this course. |
Business Studies
Name | Yr/Sem | Level | Credits | Pre-requisites | Available to Grades | Elective / NCAA Core |
Accounting | Year | CP | 5 | None | 9-12 | Elective |
This course teaches students how to apply accounting procedures for the complete accounting cycle for a service business organized as a proprietorship. Career opportunities in accounting and educational requirements for entry-level positions will be covered as well. Accounting is for those students seeking to expand their personal economic education and who have a variety of career objectives in the business field. | ||||||
Vocational/Life Skills | Year | 5 | None | 9-12 | Non Elective |
Industrial Technology
Name | Yr/Sem | Level | Credits | Pre-requisites | Available to Grades | Elective |
Intro to Engineering | Year | CP | 5 | None | 9-12 | Elective |
Introduction to Engineering Design is a year-long, introductory course for 9th and 10th graders, created with an interest in exposing students to material processing, robotics, and engineering course pathways. Students will learn about the nature of technology, measurement, the engineering design process, energy and power, manufacturing, construction, transportation, and communication. This course will bring deeper meaning to core content concepts while introducing students to various technologies, technical skills, critical thinking processes, and hands-on experiences. | ||||||
Robotics | Year | CP | 5 | None | 9-12 | Elective |
Robotics is becoming a larger part of the world in which we live. This course provides students the next step through building and programming basic VEX robots. Students will utilize the scientific method and problem-solving processes involving science, math, technology, and engineering skills in an interdisciplinary manner. | ||||||
Wood Technology 1 | Year | CP | 5 | Intro to Engineering | 10-12 | Elective |
This introductory course teaches students the safe and proper use of most common hand tools and woodworking machines that would be found in a well-equipped home workshop or small contractor's shop. This course will delve into many facets of the woodworking field from hand tools to power tools; from manufacturing procedures to residential home construction. Emphasis is placed on safety, cooperation, and learning; not production. Much of the work is of an individual nature employing the project method as they complete a variety of projects. | ||||||
Construction 1 | Year | CP | 5 | Wood Technology 1 | 11-12 | Elective |
This course is meant to give the students an introduction to the world of Building Construction and a look into many of the Trades. Covering basic hand tools and power tools will open up projects revolving around the different parts of a built structure and which trades are involved. This course will begin to provide school to college or school to career preparation for careers in
construction and trades through a core curriculum combining business, planning, and preparation work with theoretical understanding and practical application. | ||||||
Construction 2 | Year | CP | 5 | Construction 1 | 12 | Elective |
This course will focus more on Construction Technology. There will be more of an emphasis on a deeper investigation into the construction process, architecture, systems, and design. Computer based systems and scale model building will be used to build upon the skills learned in Construction I. This course will include training to promote school to college or school to career
preparation for careers in construction and trades. This is the culmination of the program which offers an opportunity to earn college credit and relevant field experience. |
Information Technology, Website Design & Digital Media
Name | Yr/Sem | Level | Credits | Pre-requisites | Available to Grades | Elective / NCAA Core |
AP Computer Science Principles | Year | AP | 5 | None | 9-12 | Elective |
AP Computer Science Principles offers a multidisciplinary approach to teaching the underlying principles of computation. The course will introduce students to the creative aspects of programming, abstractions, algorithms, large data sets, the Internet, cybersecurity concerns, and computing impacts. Project based learning will provide opportunities to learn about web application development, and mobile application development. |